Latest News & Statistics from Carol Agle
Chairman, Statistics Committee Park City / Deer Valley
Chairman, Statistics Committee Park City / Deer Valley
- Park City / Deer Valley has become an extraordinarily segmented market. At the lower prices -- ~$300,000 for condos, ~$600,000 for homes, activity is vigorous and rapid. Prices have stabilized and... Read More
- The biggest change in Park City Real Estate over the last year has been a significant reduction in listed properties. Overall listings are down 16% from last year, and 47% below ... Read More
I Invite You to
Search All Properties in the Park City Area
![]() | Townhome Close to School1375 Quail Meadows # 22 Bedrooms: 2 Price: $349,000 MLS 9991772 More Info |
![]() | Old Town Double-Home234 Ridge Ave Bedrooms: 4 Price: $1,296,000 MLS 9991381 More Info |
![]() | Golf Course Townhome2806 Four Lakes Drive Bedrooms: 3 Price: $1,375,000 MLS 9993605 More Info |
![]() | Park Meadows Golf Course Home2981 Estates Drive Bedrooms: 4 Price: $1,899,500 MLS 9992920 More Info |
![]() | True Ski In/Out at Park CitySnowflower 109 Bedrooms: 2 Price: $500,000 MLS 9994378 More Info |
![]() | Snow Park CondoStonebridge 6-C Bedrooms: 3 Price: $699,000 MLS 9994797 More Info |
![]() | Great Home featuring Panoramic Wasatch Views2574 Silver Cloud Court Bedrooms: 6 Price: $4,870,000 MLS 9988929 More Info |
![]() | Remodeled Heber City Bungalow556 S 100 W Heber City Bedrooms: 4 Price: $249,000 MLS 9989066 More Info |
![]() | Colony Residence - Incredible Design177 White Pine Canyon Road Bedrooms: 5 Price: $5,870.000 MLS 9983688 More Info |
![]() | Snow Park at Deer ValleyFawngrove Unit 1462 Bedrooms: 3 Price: $725,000 MLS 9994241 More Info |
Top 100 Agents in the USA
Wall Street Journal
Top Agent in Utah
Prudential Utah Real Estate
4-Time Sales Agent of the Year
Park City Board of Realtors
Realtor of the Year
Park City Board of Realtors











