Latest News & Statistics from Carol Agle
Chairman, Statistics Committee Park City / Deer Valley
Chairman, Statistics Committee Park City / Deer Valley
- Park City / Deer Valley has become an extraordinarily segmented market. At the lower prices -- ~$300,000 for condos, ~$600,000 for homes, activity is vigorous and rapid. Prices have stabilized and... Read More
- The biggest change in Park City Real Estate over the last year has been a significant reduction in listed properties. Overall listings are down 16% from last year, and 47% below ... Read More
I Invite You to
Search All Properties in the Park City Area
![]() | Golf Course Townhome2806 Four Lakes Drive Bedrooms: 3 Price: $1,375,000 MLS 9993605 More Info |
![]() | Country Ranchette Close to Everything1589 Little Kate Rd Bedrooms: 4 Price: $925,000 MLS 9994554 More Info |
![]() | Cove Condominium2720 Gallivan Loop Bedrooms: 3 Price: $750,000 MLS 9989371 More Info |
![]() | West Ridge - Views!2550 Lupine Lane Bedrooms: 4 Price: $4,120,000 MLS 9993832 More Info |
![]() | Old Town Double-Home234 Ridge Ave Bedrooms: 4 Price: $1,296,000 MLS 9991381 More Info |
![]() | Stunning Architecture - Big Views3200 Mountain Top Drive Bedrooms: 5 Price: $3,880,000 MLS 9992957 More Info |
![]() | Colony Residence - Incredible Design97 White Pine Canyon Road Bedrooms: 6 Price: $4,395.000 MLS 9989825 More Info |
![]() | Townhome Close to School1375 Quail Meadows # 22 Bedrooms: 2 Price: $349,000 MLS 9991772 More Info |
![]() | Home Steps from Town Lift815 Park Ave Bedrooms: 2 Price: $1,486,000 MLS 9994601 More Info |
![]() | Open, Easy Home - Big Views3320 Mountain Lane Bedrooms: 6 Price: $1,448,000 MLS 9993548 More Info |
Top 100 Agents in the USA
Wall Street Journal
Top Agent in Utah
Prudential Utah Real Estate
4-Time Sales Agent of the Year
Park City Board of Realtors
Realtor of the Year
Park City Board of Realtors











