Latest News & Statistics from Carol Agle
Chairman, Statistics Committee Park City / Deer Valley
Chairman, Statistics Committee Park City / Deer Valley
- Park City market has been stable, with moderate valuation increases for over 5 years.
- There has been an increase in the premium paid for new homes. They now sell for about 35% more per sf than existing inventory.
- Inventory is relatively unchanged year-over-year. Prices continue to rise in lower valuations, less in higher-end properties.
- As ever, the Park City market is complex and fragmented. Careful analysis is required to evaluate opportunities in discrete niches.
- Click here to go to my Park City Real Estate Statistics page
![]() | Super-Close Ski In/Out Park City MountainSnowflower 101 Bedrooms: 2 Price: $648,000 MLS 12002553 More Info |
![]() | Enclave Luxury TownhomeEnclave 35 Bedrooms: 5 Price: $3,360,000 MLS 12000704 More Info |
![]() | Upper Deer Valley Luxury CondoStage #48 Bedrooms: 6 Price: $4,400,000 MLS 12004627 More Info |
![]() | A Castle (yes, a Castle!) in the Colony212 White Pine Canyon Bedrooms: 4 Price: $14,000,000 MLS 11907435 More Info |
![]() | Park Meadows - Favorite Park City Neighborhood1409 Little Kate Rd Bedrooms: 4 Price: $3,290,000 MLS 12002604 More Info |
![]() | Park Meadows - Warm, Cozy, Charm3097 American Saddler Dr Bedrooms: 5 Price: $1,485,000 MLS 11907605 More Info |
Top 100 Agents in the USA
Wall Street Journal
Top Agent in Utah
BHHS Utah Properties
4-Time Sales Agent of the Year
Park City Board of Realtors
Realtor of the Year
Park City Board of Realtors
